The cupcake conversion chart below shows measuring equivalents for teaspoons, tablespoons, cups, pints, fluid ounces, and more.
| Amount | Equals |
|---|---|
| 1 tablespoon (tbsp) | 3 teaspoons (tsp) |
| 2 tablespoons | 1/8 cup (c) |
| 4 tablespoons | 1/4 cup |
| 8 tablespoons | 1/2 cup |
| 12 tablespoons | 3/4 cup |
| 16 tablespoons | 1 cup |
| 1 fluid ounce (fl oz) | 2 tablespoons |
| 4 fluid ounces | 1/2 cup |
| 8 fluid ounces | 1 cup |
| 12 fluid ounces | 1 1/2 cups |
| 16 fluid ounces | 2 cups |
| 1 cup | 1/2 pint |
| 2 cups | 1 pint (pt) |
| 4 cups | 2 pints |
| 2 pints | 1 quart (qt) |
| 4 quarts | 1 gallon (gal) |
| 1 pound (lb) | 16 ounces (oz) |
| Fahrenheit | Celsius | Gas Mark | Heat of Oven |
|---|---|---|---|
| 225 | 110 | 1/4 | Very cool |
| 250 | 120 | 1/2 | Very cool |
| 275 | 140 | 1 | Cool |
| 300 | 150 | 2 | Cool |
| 325 | 160 | 3 | Moderate |
| 350 | 180 | 4 | Moderate |
| 375 | 190 | 5 | Moderately hot |
| 400 | 200 | 6 | Moderately hot |
| 425 | 220 | 7 | Hot |
| 450 | 230 | 8 | Hot |
| 475 | 240 | 9 | Very hot |
![]() Discover how to make cupcakes that will earn you the title of Cupcake Genius amongst your friends and family. Click here to get your copy of Patty cake, patty cake... |
| Cupcake Corner Your FREE cupcake newsletter full of recipes and cupcake news. Click here to get your copy of Cupcake Corner. |